General Design | API 6D |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600 & 900 |
Sizes | 2" through 24" |
General Design | API 602/ASME B16.34 |
End to End | ANSI B16.10 |
SW / THD Type | ANSI B16.11 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600, 800 & 1500 |
Size | 1/4" through 2" |
Cast Steel Globe Valve
Manufacture : GLTGeneral Information:
|
General Design | API 602/ASME B16.34 |
End to End | ANSI B16.10 |
SW / THD Type | ANSI B16.11 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600, 800 & 1500 |
Size | 1/4" through 2" |
General Design | API 6D |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600 & 900 |
Sizes | 2" through 20" |
General Design | API 594 |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300 & 600 |
Sizes | 2" through 16" |
General Design | API 602/ASME B16.34 |
End to End | ANSI B16.10 |
SW / THD Type | ANSI B16.11 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600, 800 & 1500 |
Size | 1/4" through 2" |
General Design | API 6D |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150 & 300 |
Sizes | 2" through 8" |
General Design | API 6D |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600 & 900 |
Sizes | 2" through 16" |
General Design | API 6D |
Face to Face | ANSI B16.10 |
Flange Type | ANSI B16.5 |
Rating | Class 150, 300, 600, 900 & 1500 |
Sizes | 2" through 16" |
Manufacture : GLT
Manufacture : GLT
Cast Steel Swing Check Valve
Manufacture : GLT
Manufacture : GLT
Manufacture : GLT
Forged Steel Check Valve
Forged Steel Check Valve
Manufacture : GLT
Floating Ball Valve
Floating Ball Valve
Manufacture : GLT
Trunnion Ball Valve (2 Pc)
Trunnion 2 Pc Ball Valve
Manufacture : GLT
Trunnion Ball Valve (3 Pc)
Trunnion 3 Pc Ball Valve
Manufacture : GLT